| Vehicle Model | BMW iX3 2024 Leading Model | BMW iX3 2024 Pioneer Edition |
| Basic parameters | ||
| Manufacturer | BMW Brilliance | BMW Brilliance |
| level | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric |
| CLTC pure electric cruising range (km) | 540 | 530 |
| Maximum power (kW) | 210 | 210 |
| Maximum torque (N·m) | 400 | 400 |
| Length*width*height(mm) | 4746*1891*1683 | 4746*1891*1683 |
| Maximum speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration (s) | 6.8 | 6.8 |
| Body parameters | ||
| Length(mm) | 4746 | 4746 |
| Width(mm) | 1891 | 1891 |
| Height(mm) | 1683 | 1683 |
| Wheelbase(mm) | 2864 | 2864 |
| Front wheel track (mm) | 1616 | 1616 |
| Rear track (mm) | 1632 | 1632 |
| Approach angle (°) | 24 | 24 |
| Departure angle(°) | 21 | 21 |
| Minimum turning radius (m) | 6.05 | 6.05 |
| Door opening method | Swing door | Swing door |
| Curb weight(kg) | 2190 | 2190 |
| Maximum full load mass (kg) | 2725 | 2725 |
| engine | ||
| Maximum power (kW) | 210 | 210 |
| Maximum torque (N·m) | 400 | 400 |
| Electric Motor | ||
| Motor Type | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 210 | 210 |
| Total torque of the motor (N·m) | 400 | 400 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Post | Post |
| Battery energy (kWh) | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 15.2 | 15.5 |
| Fast charging function | support | support |
| Gearbox | ||
| Number of gears | 1 | 1 |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||
| Vehicle structure | Load-bearing | Load-bearing |
| Wheel brake | ||
| Passive safety | ||
| Driver/passenger airbag | Main/Secondary | Main/Secondary |
| Front/rear side airbags | Front●/Back- | Front●/Back- |
| Front/rear head airbags (curtain airbags) | Front●/Back● | Front●/Back● |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock braking system | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active safety | ||
| Lane Departure Warning System | ● | ● |
| Active braking/active safety systems | ● | ● |
| Fatigue driving tips | ● | ● |
| Forward Collision Warning | ● | ● |
| Low speed warning | ● | ● |
| Built-in driving recorder | ○ | ● |
| Roadside assistance call | ● | ● |
| Driving Control | ||
| Energy recovery system | ● | ● |
| Automatic parking | ● | ● |
| Hill start assist | ● | ● |
| Four-wheel drive/off-road | ||
| Driving Hardware | ||
| Front/rear parking radar | Front●/Back● | Front●/Back● |
| Driving functions | ||
| Reverse side warning system | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Lane assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Lane centering | ● | ● |
| Road traffic sign recognition | ● | ● |
| Automatic parking | ○ | ● |
| Appearance/anti-theft | ||
| Electric trunk | ● | ● |
| Sensor trunk | ○ | ● |
| Sensor trunk | ○ | ● |
| Central locking system in the car | ● | ● |
| Keyless start system | ● | ● |
| Battery preheating | ● | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Automatic headlights | ● | ● |
| Turn headlights | ● | ● |
| Height-adjustable headlights | ● | ● |
| Headlight Delay Off | ● | ● |
| Skylight/Glass | ||
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| Window anti-pinch function | ● | ● |
| Rear wiper | ● | ● |
| Exterior mirrors | ||
| Screen/System | ||
| Bluetooth/Car Phone | ● | ● |
| Intelligent configuration | ||
| Internet of Vehicles | ● | ● |
| OTA Update | ● | ● |
| Steering wheel/interior mirror | ||
| Multifunction steering wheel | ● | ● |
| Steering wheel heating | ○ | ○ |
| Full LCD instrument panel | ● | ● |
| HUD Head Up Digital Display | ○ | ● |
| In-car charging | ||
| Seat Configuration | ||
| Electric adjustment of driver's seat and passenger seat | Main/Secondary | Main/Secondary |
| Front/rear center armrest | Front●/Back● | Front●/Back● |
| Rear cup holder | ● | ● |
| Audio/Interior Lighting | ||
| Air conditioning/refrigerator | ||
| Rear independent air conditioning | ● | ● |
| Rear seat air vents | ● | ● |
| Temperature zone control | ● | ● |
| In-car PM2.5 filter | ● | ● |
Comments