| Vehicle Model | Kia EV5 2024 530 Light | Kia EV5 2024 720 Air | Kia EV5 2024 530 Land | Kia EV5 2024 530 Air | Kia EV5 2024 720 Land | Kia EV5 2024 720 Wave |
| Basic parameters | ||||||
| Manufacturer | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC pure electric cruising range (km) | 530 | 530 | 530 | 720 | 720 | 720 |
| Maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Length*width*height(mm) | 4615*1875*1715 | 4615*1875*1715 | 4615*1875*1715 | 4615*1875*1715 | 4615*1875*1715 | 4615*1875*1715 |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| Body parameters | ||||||
| Length(mm) | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width(mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheel track (mm) | 1614 | 1614 | 1626 | 1614 | 1614 | 1614 |
| Rear track (mm) | 1619 | 1619 | 1631 | 1619 | 1619 | 1619 |
| Approach angle (°) | 19 | 18 | 19 | 19 | 18 | 18 |
| Departure angle(°) | 25 | 25 | 25 | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Curb weight(kg) | 1870 | 2030 | 1870 | 1870 | 2030 | 2030 |
| Maximum full load mass (kg) | 2300 | 2500 | 2300 | 2300 | 2500 | 2500 |
| engine | ||||||
| Maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Electric Motor | ||||||
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Total motor power (Ps) | 218 | 218 | 218 | 218 | 218 | 218 |
| Total torque of the motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre | Pre | Pre | Pre |
| Battery energy (kWh) | 64.2 | 88.1 | 64.2 | 64.2 | 88.1 | 88.1 |
| Fast charging function | support | support | support | support | support | support |
| Gearbox | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||||||
| Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Passive safety | ||||||
| Driver/passenger airbag | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Front/rear side airbags | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- |
| Front/rear head airbags (curtain airbags) | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active safety | ||||||
| Lane Departure Warning System | - | - | ● | - | ● | ● |
| Active braking/active safety systems | - | - | ● | - | ● | ● |
| Fatigue driving tips | - | - | ● | - | ● | ● |
| DOW door opening warning | - | - | - | - | - | ● |
| Forward Collision Warning | - | - | ● | - | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Driving Control | ||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Steep slope descent | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||
| Front/rear parking radar | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Driving functions | ||||||
| Reverse side warning system | - | - | ● | - | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Lane assist | - | - | ● | - | ● | ● |
| Lane Keeping Assist System | - | - | ● | - | ● | ● |
| Lane centering | - | - | ● | - | ● | ● |
| Road traffic sign recognition | - | - | ● | - | ● | ● |
| Automatic parking | - | - | ● | - | ● | ● |
| Remote control parking | - | - | ● | - | ● | ● |
| Appearance/anti-theft | ||||||
| Electric trunk | - | ● | ● | ● | ● | ● |
| Sensor trunk | - | ● | ● | ● | ● | ● |
| Roof rack | - | - | ● | - | ● | ● |
| Sensor trunk | - | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Hidden electric door handle | - | - | - | - | - | ○ |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Discharge to the outside | - | - | - | - | - | ● |
| Exterior lighting | ||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | - | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Height-adjustable headlights | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Skylight/Glass | ||||||
| Front/rear electric windows | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Screen/System | ||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Intelligent configuration | ||||||
| Internet of Vehicles | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● |
| Steering wheel/interior mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | - | - | - | - | - | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| HUD Head Up Digital Display | - | - | - | - | - | ● |
| In-car charging | ||||||
| 220V/230V power supply | - | ● | ● | ● | ● | ● |
| Seat Configuration | ||||||
| Electric adjustment of driver's seat and passenger seat | Main/Sub- | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Rear small table | - | - | - | - | - | ● |
| Front/rear center armrest | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Rear cup holder | ● | ● | ● | ● | ● | ● |
| Audio/Interior Lighting | ||||||
| Touch reading light | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● |
| Car Refrigerator | - | - | - | - | - | ● |
Comments