| Vehicle Model | 2023 CYTUS 1.5L CVT Fashion Edition | 2023 Certus 1.5L CVT Comfort Edition | 2023 CYTUS 1.5L CVT Deluxe Edition | 2023 CYTUS 1.5L CVT Premium Edition | 2023 CYLTUS 1.4T DCT Luxury Edition | 2023 CYLTUS 1.4T DCT Premium Edition | CYTUS 2023 1.4T DCT Premium Luxury Edition |
| Basic parameters | |||||||
| Manufacturer | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| engine | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.4T 140HP L4 | 1.4T 140HP L4 | 1.4T 140HP L4 |
| Gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
| Length*width*height(mm) | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 |
| Maximum speed (km/h) | 172 | 172 | 172 | 172 | 190 | 190 | 190 |
| Body parameters | |||||||
| Length(mm) | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 |
| Width(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase(mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Curb weight(kg) | 1228 | 1228 | 1228 | 1228 | 1285 | 1285 | 1285 |
| engine | |||||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Air intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | Turbocharger | Turbocharger | Turbocharger |
| Engine layout | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
| Cylinder arrangement | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 115 | 115 | 115 | 115 | 140 | 140 | 140 |
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Direct Injection | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Gearbox | |||||||
| Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | 7 | 7 | 7 |
| Gearbox Type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Dry Dual Clutch Transmission (DCT) | Dry Dual Clutch Transmission (DCT) | Dry Dual Clutch Transmission (DCT) |
| Abbreviation | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
| Chassis steering | |||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Passive safety | |||||||
| Driver/passenger airbag | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Front/rear side airbags | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- |
| Front/rear head airbags (curtain airbags) | - | - | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active safety | |||||||
| Lane Departure Warning System | - | - | ● | ● | ● | ● | ● |
| Active braking/active safety systems | - | - | ● | ● | ● | ● | ● |
| Fatigue driving tips | - | - | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | ● | ● | ● |
| Driving Control | |||||||
| Engine start-stop technology | - | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||
| Front/rear parking radar | - | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Driving functions | |||||||
| Satellite navigation system | - | - | - | ● | - | ● | ● |
| Navigation traffic information display | - | - | - | ● | - | ● | ● |
| Lane Keeping Assist System | - | - | ● | ● | ● | ● | ● |
| Lane centering | - | - | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | ● | ● | ● | ● |
| Appearance/anti-theft | |||||||
| Roof rack | - | - | ● | ● | ● | ● | ● |
| Electronic engine immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● | ● |
| Exterior lighting | |||||||
| LED daytime running lights | - | - | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Height-adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| Skylight/Glass | |||||||
| Front/rear electric windows | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Window anti-pinch function | - | - | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Screen/System | |||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Intelligent configuration | |||||||
| Internet of Vehicles | - | - | - | ● | - | ● | ● |
| OTA Update | - | - | - | ● | - | ● | ● |
| Steering wheel/interior mirror | |||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | - | ● | - | ● | ● |
| Seat Configuration | |||||||
| Electric adjustment of driver's seat and passenger seat | - | - | - | Main/Secondary- | - | Main/Secondary- | Main/Sub- |
| Front/rear center armrest | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back○ | Front●/Back- | Front●/Back○ | Front●/Back● |
| Rear cup holder | - | - | - | ○ | - | ○ | ● |
| Air conditioning/refrigerator | |||||||
| Rear air vents | - | ● | ● | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● | ● | ● | ● |
| In-car PM2.5 filter | ● | ● | ● | ● | ● | ● | ● |
Comments