| Vehicle Model | 2023 Sportage 2.0L HEV 2WD Luxury Edition | 2023 Sportage 2.0L HEV 2WD Premium Edition | 2023 Sportage 2.0L HEV 2WD Flagship Edition | Sportage 2023 1.5T 2WD Luxury Edition | 2023 Sportage 1.5T 2WD Premium Edition | 2023 Sportage 2.0T 2WD Luxury Edition | 2023 Lion Platinum Tuojie 2.0T 2WD Premium Edition | 2023 Sportage 2.0T 2WD Flagship Edition | 2023 Sportage 2.0T 4WD Luxury Edition | 2023 Lion Platinum Tuojie 2.0T 4WD Premium Edition | 2023 Lion Platinum Tuojie 2.0T 4WD Flagship Edition |
| Basic parameters | |||||||||||
| Manufacturer | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia | Yueda Kia |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| engine | 2.0L 150 HP L4 | 2.0L 150 HP L4 | 2.0L 150 HP L4 | 1.5T 200 horsepower L4 | 1.5T 200 horsepower L4 | 2.0T 236 horsepower L4 | 2.0T 236 horsepower L4 | 2.0T 236 horsepower L4 | 2.0T 236 horsepower L4 | 2.0T 236 horsepower L4 | 2.0T 236 horsepower L4 |
| Gearbox | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length*width*height(mm) | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1680 |
| Maximum speed (km/h) | 160 | 160 | 160 | 205 | 205 | 210 | 210 | 210 | 210 | 210 | 210 |
| Body parameters | |||||||||||
| Length(mm) | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 |
| Width(mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height(mm) | 1678 | 1680 | 1680 | 1678 | 1680 | 1678 | 1680 | 1680 | 1678 | 1680 | 1680 |
| Wheelbase(mm) | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 |
| Front wheel track (mm) | 1620 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Rear track (mm) | 1627 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle(°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Fuel tank capacity (L) | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Curb weight(kg) | 1622 | 1622 | 1622 | 1530 | 1568 | 1590 | 1637 | 1637 | 1724 | 1724 | 1724 |
| Maximum full load mass (kg) | 2080 | 2080 | 2080 | 2010 | 2010 | 2100 | 2100 | 2100 | 2185 | 2185 | 2185 |
| engine | |||||||||||
| engine model | G4NR | G4NR | G4NR | G4FS | G4FS | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN |
| Displacement (mL) | 1999 | 1999 | 1999 | 1497 | 1497 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
| Intake form | inhale naturally | inhale naturally | inhale naturally | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 150 | 150 | 150 | 200 | 200 | 236 | 236 | 236 | 236 | 236 | 236 |
| Maximum net power (kW) | 110 | 110 | 110 | 147 | 147 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 | 173.6 |
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Fuel supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| electric motor | |||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | - | - | - | - | - | - | - | - |
| Total motor power (kW) | 44.2 | 44.2 | 44.2 | - | - | - | - | - | - | - | - |
| Total motor power (Ps) | 60.1 | 60.1 | 60.1 | - | - | - | - | - | - | - | - |
| Total torque of motor (N·m) | 264 | 264 | 264 | - | - | - | - | - | - | - | - |
| Maximum power of front electric motor (kW) | 44.2 | 44.2 | 44.2 | - | - | - | - | - | - | - | - |
| Maximum torque of front electric motor (N·m) | 264 | 264 | 264 | - | - | - | - | - | - | - | - |
| Number of drive motors | single motor | single motor | single motor | - | - | - | - | - | - | - | - |
| Motor layout | prefix | prefix | prefix | - | - | - | - | - | - | - | - |
| Gearbox | |||||||||||
| Number of gears | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Gearbox type | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| abbreviation | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| chassis steering | |||||||||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheel brake | |||||||||||
| passive safety | |||||||||||
| Main/passenger seat airbag | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| Front/rear side airbags | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| active safety | |||||||||||
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | ○ | ● | - | ○ | - | ○ | ● | - | ○ | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | - | - | - | - | - | - | - | - |
| Driving Control | |||||||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy recovery system | ● | ● | ● | - | - | - | - | - | - | - | - |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Four-wheel drive/off-road | |||||||||||
| Driving Hardware | |||||||||||
| Front/rear parking radar | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Driving functions | |||||||||||
| Reverse side warning system | - | ○ | ● | - | ○ | - | ○ | ● | - | ○ | ● |
| Satellite navigation system | - | ● | ● | - | ● | - | ● | ● | - | ● | ● |
| Navigation traffic information display | - | ● | ● | - | ● | - | ● | ● | - | ● | ● |
| Lane assist | - | ○ | ● | - | ○ | - | ○ | ● | - | ○ | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Appearance/anti-theft | |||||||||||
| Electric trunk | - | - | ● | - | - | - | - | ● | - | - | ● |
| Sensor trunk | - | - | ● | - | - | - | - | ● | - | - | ● |
| Roof rack | - | ● | ● | - | ● | - | ● | ● | - | ● | ● |
| Electronic engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sensor trunk | - | - | ● | - | - | - | - | ● | - | - | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | |||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Height-adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Skylight/Glass | |||||||||||
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior mirrors | |||||||||||
| Screen/System | |||||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent configuration | |||||||||||
| Internet of Vehicles | - | ● | ● | - | ● | - | ● | ● | - | ● | ● |
| OTA Update | - | ● | ● | - | ● | - | ● | ● | - | ● | ● |
| Steering wheel/interior rearview mirror | |||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| steering wheel gear shift | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Charging in car | |||||||||||
| Seat configuration | |||||||||||
| Main/passenger seat electric adjustment | Main●/Deputy- | Main●/Deputy○ | Main●/Deputy● | - | Main●/Deputy- | Main●/Deputy- | Main●/Deputy○ | Main●/Deputy● | Main●/Deputy- | Main●/Deputy○ | Main●/Deputy● |
| Adjustable buttons for the passenger seat and rear row | - | ○ | ● | - | - | - | ○ | ● | - | ○ | ● |
| Front/rear center armrest | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Rear cup holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio/interior lighting | |||||||||||
| Air conditioner/refrigerator | |||||||||||
| Rear seat air outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Comments