
| edition | Leapmotor C01 2023 model 630 four-wheel drive performance version | Leapmotor C01 2023 Model 525 Comfort Edition | Leapmotor C01 2023 Model 606 Smart Edition | Leapmotor C01 2023 Model 717 Smart Edition | Leapmotor 2023 Model 525 Zhixing Edition | Leapmotor C01 2023 Model 606 Comfort Edition |
| Basic parameters | ||||||
| manufacturers | Leap car | Leap car | Leap car | Leap car | Leap car | Leap car |
| level | medium and large car | medium and large car | medium and large car | medium and large car | medium and large car | medium and large car |
| energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Fast charging percentage | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum power (kW) | 400 | 200 | 200 | 200 | 200 | 200 |
| Maximum torque (N·m) | 720 | 360 | 360 | 360 | 360 | 360 |
| L*W*H(mm) | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 |
| Maximum speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | 4.3 | 7.7 | 7.5 | 7.2 | 7.7 | 7.5 |
| Body parameters | ||||||
| Length (mm) | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
| Width (mm) | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 |
| height (mm) | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
| Front track(mm) | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 |
| Rear track(mm) | 1604 | 1604 | 1604 | 1604 | 1604 | 1604 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Number of doors (a) | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 | 5 |
| curb weight(kg) | 2145 | 2010 | 2099 | 2145 | 2010 | 2099 |
| Maximum full load mass(kg) | 2520 | 2385 | 2474 | 2520 | 2385 | 2474 |
| engine | ||||||
| Maximum power (kW) | 400 | 200 | 200 | 200 | 200 | 200 |
| Maximum torque (N·m) | 720 | 360 | 360 | 360 | 360 | 360 |
| electric motor | ||||||
| motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 400 | 200 | 200 | 200 | 200 | 200 |
| Motor total power (Ps) | 544 | 272 | 272 | 272 | 272 | 272 |
| Motor total torque (N m) | 720 | 360 | 360 | 360 | 360 | 360 |
| Maximum power of the front motor (kW) | 200 | - | - | - | - | - |
| Front motor maximum torque (N m) | 360 | - | - | - | - | - |
| Number of drive motors | dual motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front + rear | rear | rear | rear | rear | rear |
| Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (kWh) | 90 | 62.8 | 78.54 | 90 | 62.8 | 78.54 |
| Power consumption per 100 kilometers (kWh/100km) | 16.5 | - | 14.8 | 16.5 | - | 14.8 |
| Fast charging function | support | support | support | support | support | support |
| Quick charge capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| gearbox | ||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | ||||||
| drive mode | Dual motor four-wheel drive | rear drive | rear drive | rear drive | rear drive | rear drive |
| four-wheel drive | Electric four-wheel drive | - | - | - | - | - |
| front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
| wheel brake | ||||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| rear tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Spare tire specification | tire repair tool | tire repair tool | tire repair tool | tire repair tool | tire repair tool | tire repair tool |
| passive safety | ||||||
| Main/passenger seat airbag | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
| Front/rear side airbags | front ●/back- | front ●/back- | front ●/back- | front ●/back- | front ●/back- | front ●/back- |
| Front/rear head airbags (curtain airbags) | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| ABS anti-lock brake | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Body Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| active safety | ||||||
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● | ● | ● | ● |
| Fatigue driving tips | ● | - | ● | ● | - | - |
| DOW open door warning | ● | - | ● | ● | - | - |
| forward collision warning | ● | ● | ● | ● | ● | ● |
| rear collision warning | ● | - | ● | ● | - | - |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● |
| roadside assistance call | ● | ● | ● | ● | ● | ● |
| Driving control | ||||||
| energy recovery system | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| uphill assistance | ● | ● | ● | ● | ● | ● |
| Descent | ● | ● | ● | ● | ● | ● |
| 4WD/off-road | ||||||
| driving hardware | ||||||
| Front/Rear Parking Radar | Front ●/Back ● | front-/back ● | Front ●/Back ● | Front ●/Back ● | front-/back ● | front-/back ● |
| Transparent chassis/540-degree video | ● | - | ● | ● | - | - |
| driving function | ||||||
| Reverse side warning system | ● | - | ● | ● | - | - |
| satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Parallel assistance | ● | - | ● | ● | - | - |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| lane centering | ● | - | ● | ● | - | - |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | - | ● | ● | - | - |
| remote parking | ● | - | ● | ● | - | - |
| Appearance/anti-theft | ||||||
| Electric trunk | ○ | ○ | ○ | ○ | ● | ○ |
| Central locking in the car | ● | ● | ● | ● | ● | ● |
| keyless start system | ● | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | - | ● | ● | - | - |
| battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ○ | ○ | ○ | ○ | - | ○ |
| exterior lights | ||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● |
| skylight/glass | ||||||
| Front/rear electric windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● |
| exterior mirror | ||||||
| screen/system | ||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| face recognition | ● | - | ● | ● | - | - |
| Rear seat control multimedia | ● | - | ● | ● | - | - |
| Intelligent configuration | ||||||
| Internet of Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| steering wheel heating | ○ | ○ | ○ | ○ | - | ○ |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| Charging in the car | ||||||
| Seat configuration | ||||||
| Main/passenger seat electric adjustment | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
| Second row seat electric adjustment | - | - | - | - | ● | - |
| Front/rear center armrest | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| rear cup holder | ● | - | ● | ● | ● | - |
| Audio/interior lighting | ||||||
| Touch reading light | ● | ● | ● | ● | ● | ● |
| air conditioner/refrigerator | ||||||
| Rear seat air outlet | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | - | ● | ● | - | - |
| Car air purifier | ● | - | ● | ● | - | - |
| In-car PM2.5 filter | ● | ● | ● | ● | ● | ● |
| negative ion generator | ● | - | ● | ● | - | - |








參考資料
Comments