| Vehicle Model | Leapmotor C11 2024 pure electric 515 smart version | Leapmotor C11 2024 Pure Electric 580 Premium Edition | Leapmotor C11 2024 pure electric 580 intelligent driving version | Leapmotor C11 2024 pure electric 515 intelligent version | Leapmotor C11 2024 pure electric 580 four-wheel drive intelligent driving version |
| Basic parameters | |||||
| Manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| CLTC pure electric cruising range (km) | 515 | 580 | 580 | 515 | 580 |
| engine | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length*width*height(mm) | 4750*1905*1675 | 4750*1905*1675 | 4750*1905*1675 | 4750*1905*1675 | 4750*1905*1675 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 200 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 3.94 |
| Body parameters | |||||
| Length(mm) | 4750 | 4750 | 4750 | 4750 | 4750 |
| Width(mm) | 1905 | 1905 | 1905 | 1905 | 1905 |
| Height(mm) | 1675 | 1675 | 1675 | 1675 | 1675 |
| Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
| Front wheel track (mm) | 1605 | 1605 | 1605 | 1605 | 1605 |
| Rear track (mm) | 1595 | 1595 | 1595 | 1595 | 1595 |
| Approach angle (°) | 21 | 21 | 21 | 21 | 21 |
| Departure angle(°) | 24 | 24 | 24 | 24 | 24 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
| Fuel tank capacity (L) | - | - | - | - | - |
| Curb weight(kg) | 2035 | - | - | 2035 | 2190 |
| Maximum full load mass (kg) | 2410 | - | - | 2410 | 2565 |
| Electric Motor | |||||
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 200 | 200 | 200 | 200 | 400 |
| Total torque of the motor (N·m) | 360 | 360 | 360 | 360 | 720 |
| Maximum power of front motor (kW) | - | - | - | - | 200 |
| Maximum torque of front motor (N·m) | - | - | - | - | 360 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motors |
| Motor layout | Post | Post | Post | Post | Front + rear |
| Battery energy (kWh) | 69.2 | 78.5 | 78.5 | 69.2 | 89.97 |
| Power consumption per 100 km (kWh/100km) | 16 | - | - | 16 | 17.6 |
| Fast charging function | support | support | support | support | support |
| Gearbox | |||||
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | |||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Wheel brake | |||||
| Passive safety | |||||
| Driver/passenger airbag | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Front/rear side airbags | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back- |
| Front/rear head airbags (curtain airbags) | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active safety | |||||
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Active braking/active safety systems | ● | ● | ● | ● | ● |
| Fatigue driving tips | - | ● | ● | - | ● |
| DOW door opening warning | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Driving Control | |||||
| Energy recovery system | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Steep slope descent | ● | ● | ● | ● | ● |
| Four-wheel drive/off-road | |||||
| Anti-roll system | ● | ● | ● | ● | ● |
| Driving Hardware | |||||
| Front/rear parking radar | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Driving functions | |||||
| Reverse side warning system | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Lane assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote control parking | ● | ● | ● | ● | ● |
| Appearance/anti-theft | |||||
| Electric trunk | - | ● | ● | - | ● |
| Roof rack | - | ● | ● | - | ● |
| Central locking system in the car | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Hidden electric door handle | - | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● | ● |
| Exterior lighting | |||||
| LED daytime running lights | - | ● | ● | - | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Height-adjustable headlights | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Skylight/Glass | |||||
| Front/rear electric windows | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| Rear side privacy glass | - | ● | ● | - | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Exterior mirrors | |||||
| Screen/System | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| face recognition | - | ● | ● | - | ● |
| Rear multimedia control | - | ● | ● | - | ● |
| Intelligent configuration | |||||
| Internet of Vehicles | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Steering wheel/interior mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Steering wheel heating | - | ○ | ○ | - | ○ |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| In-car charging | |||||
| Seat Configuration | |||||
| Electric adjustment of driver's seat and passenger seat | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Front/rear center armrest | Front●/Back- | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Rear cup holder | - | ● | ● | ● | ● |
| Audio/Interior Lighting | |||||
| Touch reading light | - | - | - | - | ● |
| Air conditioning/refrigerator | |||||
| Rear air vents | ● | ● | ● | ● | ● |
| Temperature zone control | - | ● | ● | - | ● |
| Car air purifier | - | ● | ● | - | ● |
| In-car PM2.5 filter | ● | ● | ● | ● | ● |
Comments