| Model | T03 2023 200 Light Enjoyment | T03 2023 310 Light Enjoyment | T03 2023 403 Light Enjoyment | T03 2023 403 Smart Enjoyment |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC Pure Electric Range (km) | 200 | 310 | 403 | 403 |
| Motor (Ps) | 54 | 75 | 109 | 109 |
| Body structure | Two-door car | Two-door car | Two-door car | Two-door car |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 |
| LengthWidthHeight (mm) | 3620*1652*1605 | 3620*1652*1605 | 3620*1652*1605 | 3620*1652*1605 |
| Battery energy (kWh) | 21.6 | 31.9 | 41.3 | 41.3 |
| Driving mode | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front tire specifications | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Rear tire specifications | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Cruise system | - | - | - | ● Full-speed adaptive cruise control |
| Automatic parking | - | - | - | ● |
| Auxiliary driving level | - | - | - | ● L2 |
| Sunroof type | - | - | - | ● Non-opening panoramic sunroof |
| Seat material | ● Fabric; ○ Leather/fabric mix | ● Fabric; ○ Leatherette; ○ Leather/fabric mix | ● Fabric; ○ Leatherette; ○ Leather/fabric mix | ● Fabric; ○ Leatherette; ○ Leather/fabric mix |
| Central control screen size | ● 10.1 inches | ● 10.1 inches | ● 10.1 inches | ● 10.1 inches |
| Number of cameras | ● 1 | ● 1 | ● 1 | ● 3 |
| Number of ultrasonic radars | ● 2 | ● 2 | ● 2 | ● 11 |
| Number of millimeter wave radars | - | - | - | ● 1 |
Comments