| Model | Mazda CX-30 EV 2021 Pure Electric Enjoyment Edition | Mazda CX-30 EV 2021 Pure Electric Power Edition | Mazda CX-30 EV 2021 Pure Electric Luxury Edition |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Pure Electric Range (km) | 450 | 450 | 450 |
| Motor (Ps) | 218 | 218 | 218 |
| Body Structure | SUV | SUV | SUV |
| Maximum Speed (km/h) | 159 | 159 | 159 |
| Official 0-100 km/h Acceleration (s) | 9.12 | 9.12 | 9.12 |
| LengthWidthHeight (mm) | 4410*1852*1655 | 4410*1852*1655 | 4410*1852*1655 |
| Battery Energy (kWh) | 61.1 | 61.1 | 61.1 |
| Drive Mode | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front Tire Specifications | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Rear Tire Specifications | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Cruise Control System | - | ●Fixed Speed Cruise Control; ○Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driving Assistance System Level | - | ○L2 | ●L2 |
| Sunroof Type | - | ●Electric Sunroof | ●Electric Sunroof |
| Electric Tailgate | - | - | ● |
| HUD Head-up Digital Display | - | ○ | ● |
| Seat Material | ●Fabric | ●Leather | ●Leather |
| Central Control Screen Size | ●8.8 inches | ●8.8 inches | ●8.8 inches |
Comments