| Vehicle model | Mazda CX-5 2024 2.0L automatic two-wheel drive comfort model | Mazda CX-5 2024 2.0L automatic two-wheel drive smart model | Mazda CX-5 2024 2.0L automatic two-wheel drive smart model | Mazda CX-5 2024 2.0L automatic two-wheel drive Zhishang Pro | Mazda CX-5 2024 2.0L automatic two-wheel drive Zhiya Pro | Mazda CX-5 2024 2.5L automatic two-wheel drive smart model | Mazda CX-5 2024 2.5L automatic four-wheel drive premium model |
| Basic parameters | |||||||
| Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| engine | 2.0L 155 HP L4 | 2.0L 155 HP L4 | 2.0L 155 HP L4 | 2.0L 155 HP L4 | 2.0L 155 HP L4 | 2.5L 196 HP L4 | 2.5L 196 HP L4 |
| gearbox | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
| Length*width*height (mm) | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 |
| Body parameters | |||||||
| Length(mm) | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 | 4575 |
| Width(mm) | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height(mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front wheelbase (mm) | 1596 | 1596 | 1596 | 1596 | 1596 | 1596 | 1596 |
| Rear wheelbase (mm) | 1596 | 1596 | 1596 | 1596 | 1596 | 1596 | 1596 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 | 56 | 56 | 58 |
| Curb weight (kg) | 1518 | 1558 | 1558 | 1558 | 1558 | 1593 | 1677 |
| Maximum full load mass (kg) | 2015 | 2015 | 2015 | 2015 | 2015 | 2070 | 2143 |
| engine | |||||||
| engine model | PE | PE | PE | PE | PE | PY | PY |
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 2488 | 2488 |
| Intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally |
| Engine layout | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 155 | 155 | 155 | 155 | 155 | 196 | 196 |
| Maximum net power (kW) | 114 | 114 | 114 | 114 | 114 | 144 | 144 |
| fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| fuel mark | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Fuel supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| electric motor | |||||||
| gearbox | |||||||
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Gearbox type | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| abbreviation | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
| chassis steering | |||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front four-wheel drive |
| four-wheel drive | - | - | - | - | - | - | timely four-wheel drive |
| Center differential structure | - | - | - | - | - | - | multi-disc clutch |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheel brake | |||||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type | disc type | disc type | disc type | disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Rear tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size | Not full size | Not full size |
| passive safety | |||||||
| Main/passenger seat airbag | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| Front/rear side airbags | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| active safety | |||||||
| Lane Departure Warning System | - | - | - | ● | ● | ● | ● |
| Active braking/active safety system | - | - | - | ● | ● | ● | ● |
| forward collision warning | - | - | - | ● | ● | ● | ● |
| Driving control | |||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● |
| energy recovery system | - | - | - | - | - | - | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● | ● | ● |
| 4WD/off-road | |||||||
| driving hardware | |||||||
| Front/rear parking radar | Front-/Back● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| driving function | |||||||
| Reverse side warning system | - | ● | ● | ● | ● | ● | ● |
| Parallel assistance | - | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | - | ● | ● | ● | ● |
| Appearance/anti-theft | |||||||
| Electric trunk | - | - | ● | - | ● | ● | ● |
| roof rack | - | - | ● | - | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
| Central locking in car | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| exterior lights | |||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● | ● | ● |
| automatic headlight | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● | ● | ● | ● |
| skylight/glass | |||||||
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | |||||||
| screen/system | |||||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● |
| Intelligent configuration | |||||||
| Steering wheel/interior rearview mirror | |||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | - | - | - | - | - | - | ○ |
| HUD heads up digital display | - | ○ | ○ | ○ | ○ | ○ | ● |
| Charging in car | |||||||
| Seat configuration | |||||||
| Main/passenger seat electric adjustment | - | - | Main●/Deputy- | - | Main●/Deputy- | Main●/Deputy- | Main●/Deputy● |
| Front/rear center armrest | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
| Audio/interior lighting | |||||||
| Air conditioner/refrigerator | |||||||
| Rear seat air outlet | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Comments