| Vehicle model | Mazda CX-50 2023 2.0L Yuxing Edition | Mazda CX-50 2023 2.0L Leading Edition | Mazda CX-50 2023 2.0L safe version | Mazda CX-50 2023 2.5L Premium Edition | Mazda CX-50 Xingye 2023 2.5L Yuexing Edition | Mazda CX-50 2023 2.5L Smart Travel Edition |
| Basic parameters | ||||||
| Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| engine | 2.0L 155 HP L4 | 2.0L 155 HP L4 | 2.0L 155 HP L4 | 2.5L 188 HP L4 | 2.5L 188 HP L4 | 2.5L 188 HP L4 |
| gearbox | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
| Length*width*height (mm) | 4785*1920*1638 | 4785*1920*1638 | 4785*1920*1638 | 4785*1920*1638 | 4785*1920*1638 | 4785*1920*1638 |
| Maximum speed (km/h) | 183 | 183 | 183 | 190 | 190 | 190 |
| Body parameters | ||||||
| Length(mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 |
| Width(mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height(mm) | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 |
| Wheelbase(mm) | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 |
| Front wheelbase (mm) | 1659 | 1659 | 1659 | 1659 | 1659 | 1659 |
| Rear wheelbase (mm) | 1662 | 1662 | 1662 | 1662 | 1662 | 1662 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of doors (number) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Curb weight (kg) | 1609 | 1609 | 1609 | 1680 | 1660 | 1680 |
| Maximum full load mass (kg) | 2062 | 2062 | 2062 | 2133 | 2113 | 2133 |
| engine | ||||||
| engine model | PE | PE | PE | PY | PY | PY |
| Displacement (mL) | 1998 | 1998 | 1998 | 2488 | 2488 | 2488 |
| Intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally |
| Engine layout | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 |
| Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 155 | 155 | 155 | 188 | 188 | 188 |
| Maximum net power (kW) | 114 | 114 | 114 | 138 | 138 | 138 |
| fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| fuel mark | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Fuel supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| electric motor | ||||||
| gearbox | ||||||
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 |
| Gearbox type | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| abbreviation | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
| chassis steering | ||||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheel brake | ||||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type | disc type | disc type | disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/65 R17 | 225/55 R19 |
| Rear tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/65 R17 | 225/55 R19 |
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size | Not full size |
| passive safety | ||||||
| Main/passenger seat airbag | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| Front/rear side airbags | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- | Before●/After- |
| Front/rear head airbags (curtain airbags) | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| active safety | ||||||
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● | ● | ● | ● |
| forward collision warning | ● | ● | ● | ● | ● | ● |
| rear collision warning | - | - | - | ● | - | - |
| roadside assistance call | - | - | ● | ● | - | ● |
| Driving control | ||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● | ● |
| 4WD/off-road | ||||||
| driving hardware | ||||||
| Front/rear parking radar | - | before●/after● | before●/after● | before●/after● | - | before●/after● |
| driving function | ||||||
| Reverse side warning system | - | - | ● | ● | - | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Parallel assistance | - | - | ● | ● | - | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Appearance/anti-theft | ||||||
| Electric trunk | - | - | ● | ● | - | ● |
| induction trunk | - | - | ● | ● | - | ● |
| roof rack | - | - | - | ● | - | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| induction trunk | - | - | ● | ● | - | ● |
| Central locking in car | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| exterior lights | ||||||
| LED daytime running lights | - | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| automatic headlight | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● | ● | ● |
| skylight/glass | ||||||
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● | before●/after● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ||||||
| screen/system | ||||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
| Intelligent configuration | ||||||
| Internet of Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Steering wheel/interior rearview mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| steering wheel gear shift | - | - | - | ● | - | - |
| Steering wheel heating | - | - | - | ○ | - | - |
| HUD heads up digital display | - | - | - | ● | - | - |
| Charging in car | ||||||
| Seat configuration | ||||||
| Main/passenger seat electric adjustment | - | - | Main●/Deputy● | Main●/Deputy● | - | Main●/Deputy● |
| Front/rear center armrest | Before●/After- | before●/after● | before●/after● | before●/after● | Before●/After- | before●/after● |
| Rear cup holder | - | ● | ● | ● | - | ● |
| Audio/interior lighting | ||||||
| Air conditioner/refrigerator | ||||||
| Rear seat air outlet | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | ● | ● | ● | - | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● | ● |
Comments