| Model | MG MULAN 2023 425km Executive Edition | MG MULAN 2022 425km Fashion Edition | MG MULAN 2022 425km Luxury Edition | MG MULAN 2022 425km Flagship Edition | MG MULAN 2022 520km Luxury Edition | MG MULAN 2022 520km Flagship Edition | MG MULAN 2022 460km Four-Wheel Drive Triumph Edition |
| Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC Pure Electric Range (km) | 425 | 425 | 425 | 425 | 520 | 520 | 460 |
| Electric Motor (Ps) | 170 | 170 | 170 | 170 | 204 | 204 | 428 |
| Body Structure | Two-door Crossover | Two-door Crossover | Two-door Crossover | Two-door Crossover | Two-door Crossover | Two-door Crossover | Two-door Crossover |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 200 |
| Length * Width * Height (mm) | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 | 4287 * 1836 * 1516 |
| Battery Energy (kWh) | 51 | 51 | 51 | 51 | 64 | 64 | 64 |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Dual-motor four-wheel drive |
| Front Tire Specifications | 215/50 R17 | 215/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |
| Rear Tire Specifications | 215/50 R17 | 215/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |
| Cruise System | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Full Speed Adaptive Cruise Control | ●Cruise Control | ●Full Speed Adaptive Cruise Control | ●Full Speed Adaptive Cruise Control |
| Advanced Driving Level | - | - | - | ●L2 | - | ●L2 | ●L2 |
| Sunroof Type | - | - | - | ○Non-Opened Panoramic Sunroof (3000 yuan) | - | ○Non-Opened Panoramic Sunroof (3000 yuan) | ●Non-Opened Panoramic Sunroof |
| Wireless Charging Function for Mobile Phones | - | - | - | ●Front Row | - | ●Front Row | ●Front Row |
| Seat Material | ○Leatherette; ●Leather/Fabric Mix | ●Fabric | ○Leatherette; ●Leather/Fabric Mix | ●Leatherette | ○Leatherette; ●Leather/Fabric Mix | ●Leatherette | ●Leather/Alcantara Mix |
| Center Console Screen Size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
Comments