| edition | 180DVVT Manual Global Million 858 Edition | 180DVVT Automatic Global Million 918 Edition | 180DVVT automatic global million version 958 | 180DVVT automatic sports version |
| Basic parameters | | | | |
| Manufacturer: | SAIC | SAIC | SAIC | SAIC |
| level: | small SUV | small SUV | small SUV | small SUV |
| engine: | 88kW | 88kW | 88kW | 88kW |
| Power type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
| gearbox: | 5 gear MT | CVT | CVT | CVT |
| Length × width × height (mm): | 4323×1809×1653 | 4323×1809×1653 | 4323×1809×1653 | 4323×1809×1653 |
| Body structure: | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Year listed: | 2022 | 2022 | 2022 | 2022 |
| Maximum speed (km/h): | 175 | 170 | 170 | 170 |
| NEDC comprehensive fuel consumption (L/100km): | 6.1 | 6.2 | 6.2 | 6.2 |
| Body parameters | | | | |
| Vehicle length (mm): | 4323 | 4323 | 4323 | 4323 |
| Vehicle width (mm): | 1809 | 1809 | 1809 | 1809 |
| Vehicle height (mm): | 1653 | 1653 | 1653 | 1653 |
| Wheelbase (mm): | 2585 | 2585 | 2585 | 2585 |
| Curb weight (kg): | 1258 | 1318 | 1318 | 1318 |
| Front track (mm): | 1526 | 1526 | 1526 | 1526 |
| Rear track (mm): | 1536 | 1536 | 1536 | 1536 |
| Approach angle (°): | 18 | 18 | 18 | 18 |
| Departure angle (°): | 29 | 29 | 29 | 29 |
| Body structure: | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Number of doors: | 5 | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L): | 45 | 45 | 45 | 45 |
| Minimum luggage compartment volume (L): | 359 | 359 | 359 | 359 |
| The maximum volume of the luggage compartment (L): | 1187 | 1187 | 1187 | 1187 |
| engine | | | | |
| engine model: | 15S4C | 15S4C | 15S4C | 15S4C |
| Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (mL): | 1498 | 1498 | 1498 | 1498 |
| Intake form: | inhale naturally | inhale naturally | inhale naturally | inhale naturally |
| Cylinder arrangement form: | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) |
| Number of cylinders: | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pieces): | 4 | 4 | 4 | 4 |
| Air Supply: | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material: | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material: | cast iron | cast iron | cast iron | cast iron |
| Maximum horsepower (Ps): | 120 | 120 | 120 | 120 |
| Maximum power (kW/rpm): | 88/- | 88/- | 88/- | 88/- |
| Maximum torque (Nm/rpm): | 150/- | 150/- | 150/- | 150/- |
| fuel: | gasoline | gasoline | gasoline | gasoline |
| Fuel number: | No. 92 | No. 92 | No. 92 | No. 92 |
| Fuel supply method: | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Environmental standards: | Country VI | Country VI | Country VI | Country VI |
| electric motor | | | | |
| Battery | | | | |
| Charge | | | | |
| gearbox | | | | |
| Number of gears: | 5 | - | - | - |
| Gearbox type: | MT | CVT | CVT | CVT |
| Gearbox name: | 5-speed manual gearbox | CVT | CVT | CVT |
| chassis steering | | | | |
| Drive mode: | front drive | front drive | front drive | front drive |
| Body structure: | load-bearing | load-bearing | load-bearing | load-bearing |
| Assist type: | electric assist | electric assist | electric assist | electric assist |
| Front Suspension Type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear Suspension Type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| wheel brake | | | | |
| Front Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type: | Disc | Disc | Disc | Disc |
| Parking Brake Type: | handbrake | electronic parking | electronic parking | electronic parking |
| Front tire specifications: | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specifications: | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire: | not full size | not full size | not full size | not full size |
| security configuration | | | | |
| Airbag for main/passenger seat: | main / sub | main / sub | main / sub | main / sub |
| Passive Pedestrian Protection: | | | | |
| Child seat interface: | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● |
| Tips for not fastening the seat belt: | ● | ● | ● | ● |
| Engine Immobilizer: | ● | ● | ● | ● |
| Central locking in the car: | ● | ● | ● | ● |
| remote key: | ● | ● | ● | ● |
| control configuration | | | | |
| ABS anti-lock brake: | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● |
| Body Stability Control (ESP/ESC, etc.): | ● | ● | ● | ● |
| Uphill assist: | ● | ● | ● | ● |
| Steep Descent: | - | ● | ● | ● |
| Automatic parking: | - | ● | ● | ● |
| external configuration | | | | |
| Panoramic skylight: | ● | - | ● | ● |
| Sports version surrounded by: | - | - | - | ● |
| Aluminum wheels: | ● | ● | ● | ● |
| luggage rack: | ● | ● | ● | ● |
| internal configuration | | | | |
| Leather steering wheel: | ● | ● | ● | ● |
| Steering wheel adjustment: | up and down ● / far and near - | up and down ● / far and near - | up and down ● / far and near - | up and down ● / far and near - |
| Multifunction steering wheel: | ● | ● | ● | ● |
| Parking Radar: | front- / rear ● | front- / rear ● | front- / rear ● | front- / rear ● |
| Reversing video image: | ● | ● | ● | ● |
| Cruise control: | - | ● | ● | ● |
| Keyless entry: | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● |
| Trip computer display: | ● | ● | ● | ● |
| seat configuration | | | | |
| Seat material: | the fabric | the fabric | leather | leather |
| Seat Height Adjustment: | ● | - | ● | ● |
| How to fold the rear seats: | Proportion down | Proportion down | Proportion down | Proportion down |
| Central Armrest: | Front ● / Back- | Front ● / Back- | Front ● / Back- | Front ● / Back- |
| multimedia configuration | | | | |
| Car Navigation System: | - | - | - | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● |
| Central control screen size: | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches |
| Voice Control System: | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● | - |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● | ● |
| Number of speakers: | 4 speakers | 4 speakers | 4 speakers | 4 speakers |
| lighting configuration | | | | |
| Low beam lights: | led | led | led | led |
| High beam: | led | led | led | led |
| Daytime running lights: | ● | - | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● |
| glass/mirror | | | | |
| Electric windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Electric mirrors: | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● |
| air conditioner/refrigerator | | | | |
| Air conditioner control mode: | Manual ● | Manual ● | Manual ● | Manual ● |
| Rear outlet: | - | ● | ● | ● |
| In-vehicle PM2.5 filter device: | ● | ● | ● | ● |
| Car refrigerator: | | | | |
| optional package | | | | |
Comments