| Edition | 2024 456km COOPER E Big Player | 2024 456km COOPER E Classic | 2024 452km COOPER SE Artist | 2024 452km COOPER SE racer | 2024 452km COOPER SE 1/65 Limited Edition |
| Basic parameters | |||||
| Manufacturer: | Beam Cars | Beam Cars | Beam Cars | Beam Cars | Beam Cars |
| level: | Small car | Small car | Small car | Small car | Small car |
| engine: | 135kW | 135kW | 160kW | 160kW | 160kW |
| Power Type: | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 3858×1756×1458 | 3858×1756×1458 | 3858×1756×1458 | 3858×1756×1458 | 3858×1756×1458 |
| Body structure: | 3-door hatchback | 3-door hatchback | 3-door hatchback | 3-door hatchback | 3-door hatchback |
| Year of launch: | 2024 | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 160 | 160 | 170 | 170 | 170 |
| Official 0-100km/h acceleration time (s): | 8.1 | 8.1 | 7.1 | 7.1 | 7.1 |
| CLTC pure electric cruising range (km): | 456 | 456 | 452 | 452 | 452 |
| Body parameters | |||||
| Vehicle length (mm): | 3858 | 3858 | 3858 | 3858 | 3858 |
| Vehicle width (mm): | 1756 | 1756 | 1756 | 1756 | 1756 |
| Vehicle height (mm): | 1458 | 1458 | 1458 | 1458 | 1458 |
| Wheelbase(mm): | 2526 | 2526 | 2526 | 2526 | 2526 |
| Curb weight(kg): | 1605 | 1605 | 1640 | 1640 | 1640 |
| Front wheel track (mm): | 1537 | 1523 | 1517 | 1517 | 1517 |
| Rear track (mm): | 1533 | 1519 | 1513 | 1513 | 1513 |
| Body structure: | 3-door hatchback | 3-door hatchback | 3-door hatchback | 3-door hatchback | 3-door hatchback |
| Number of doors: | 3 | 3 | 3 | 3 | 3 |
| number of seats: | 4 | 4 | 4 | 4 | 4 |
| Maximum luggage compartment volume (L): | 210-800 | 210-800 | 210-800 | 210-800 | 210-800 |
| engine | |||||
| Electric Motor | |||||
| Motor Type: | none | none | none | none | none |
| Maximum motor power (kW): | 135 | 135 | 160 | 160 | 160 |
| Maximum torque of motor (Nm): | 290 | 290 | 330 | 330 | 330 |
| Maximum power of front motor (kW): | 135 | 135 | 160 | 160 | 160 |
| Maximum torque of front motor (Nm): | 290 | 290 | 330 | 330 | 330 |
| Battery | |||||
| NEDC pure electric cruising range (km): | 183 | 183 | 183 | 183 | 183 |
| CLTC pure electric cruising range (km): | 456 | 456 | 452 | 452 | 452 |
| Battery Energy (kWh): | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Power consumption per 100 kilometers (kWh/100km): | 12.6 | 12.6 | 12.7 | 12.7 | 12.7 |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Charge | |||||
| Normal full charge time: | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Fast full charge time: | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Gearbox | |||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type: | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | |||||
| Drive mode: | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Wheel brake | |||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 195/60 R16 | 205/50 R17 | 225/40 R18 | 225/40 R18 | 225/40 R18 |
| Rear tire specifications: | 195/60 R16 | 205/50 R17 | 225/40 R18 | 225/40 R18 | 225/40 R18 |
| Spare tire: | none | none | none | none | none |
| Security Configuration | |||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Passive pedestrian protection: | |||||
| Child seat interface: | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder: | ● | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● | ● |
| remote key: | ● | ● | ● | ● | ● |
| Tips for fatigue driving: | ● | ● | ● | ● | ● |
| Control configuration | |||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● |
| Lane assist: | ● | ● | ● | ● | ● |
| Lane Departure Warning System: | ● | ● | ● | ● | ● |
| Active Braking: | ● | ● | ● | ● | ● |
| External Configuration | |||||
| Electric sunroof: | - | - | ● | ● | ● |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● |
| Electric suction door: | ▲ | ▲ | ▲ | ▲ | ▲ |
| Remote Start: | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Leather steering wheel: | ● | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down● / Far and near- | Up and down● / Far and near- | Up and down● / Far and near- | Up and down● / Far and near- | Up and down● / Far and near- |
| Multifunction steering wheel: | ● | ● | ● | ● | ● |
| Steering wheel heating: | - | ● | ● | ● | ● |
| Parking radar: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Reversing video image: | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● |
| Cruise control: | ● | ● | ● | ● | ● |
| Keyless Entry: | - | ○ | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● |
| HUD head-up digital display: | ○ | - | ○ | ○ | ○ |
| Built-in driving recorder: | - | - | ○ | ○ | ○ |
| Mobile phone wireless charging function: | ● | ● | ● | ● | ● |
| ETC device: | ● | ● | ● | ● | ● |
| Seat Configuration | |||||
| Sports style seats: | ● | ● | ● | ● | ● |
| Seat height adjustment: | ● | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | Main / Sub● | - | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Main/auxiliary seat memory: | - | - | Main● / Sub- | Main● / Sub- | Main● / Sub- |
| Heated seats: | Front- / Rear▲ | Front- / Rear▲ | Front- / Rear▲ | Front- / Rear▲ | Front- / Rear▲ |
| Central armrest: | Front● / Back- | Front● / Back- | Front● / Back- | Front● / Back- | Front● / Back- |
| Rear cup holder: | ● | ● | ● | ● | ● |
| Multimedia Configuration | |||||
| In-car navigation system: | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● |
| Voice control system: | ● | ● | ● | ● | ● |
| Roadside assistance call: | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● | ● | ● |
| Audio brand: | none | Optional | Optional | Optional | Optional |
| External audio source interface (AUX/USB, etc.): | ▲ | ▲ | ▲ | ▲ | ▲ |
| Number of speakers: | Standard speaker | Standard speaker | Standard speaker | Standard speaker | Standard speaker |
| Lighting Configuration | |||||
| Daytime running lights: | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● |
| Automatic switching between high and low beam: | ● | ● | ● | ● | ● |
| Interior ambient lighting: | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Power windows: | Front● / Back- | Front● / Back- | Front● / Back- | Front● / Back- | Front● / Back- |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● | ● | ● | ● | ● |
| Multi-layer soundproof glass: | ▲ | ▲ | ▲ | ▲ | ▲ |
| Electric rearview mirror: | ● | ● | ● | ● | ● |
| Automatic anti-glare rearview mirror: | Inside● / Outside- | Inside● / Outside- | Inside● / Outside- | Inside● / Outside- | Inside● / Outside- |
| Rear side sunshades: | ▲ | ▲ | ▲ | ▲ | ▲ |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Car refrigerator: |
Comments