| Vehicle model | Nezha AYA 2023 318 Lite | Nezha AYA 2023 facelift 401 Lite | Nezha AYA 2023 model 401 |
| Basic parameters | |||
| Manufacturer | Hezhong Motors | Hezhong Motors | Hezhong Motors |
| level | small SUV | small SUV | small SUV |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric cruising range (km) | 318 | 401 | 401 |
| Maximum power(kW) | 40 | 70 | 70 |
| Maximum torque (N·m) | 110 | 150 | 150 |
| Length*width*height (mm) | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 |
| Maximum speed (km/h) | 101 | 101 | 101 |
| Official 0-50km/h acceleration (s) | 5.9 | 4.1 | 4.1 |
| Body parameters | |||
| Length(mm) | 4070 | 4070 | 4070 |
| Width(mm) | 1690 | 1690 | 1690 |
| Height(mm) | 1540 | 1540 | 1540 |
| Wheelbase(mm) | 2420 | 2420 | 2420 |
| Front wheelbase (mm) | 1440 | 1440 | 1440 |
| Rear wheelbase (mm) | 1415 | 1415 | 1415 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 24 | 24 | 24 |
| Car door opening method | swing door | swing door | swing door |
| Curb weight (kg) | 1081 | 1151 | 1151 |
| Maximum full load mass (kg) | 1381 | 1526 | 1526 |
| engine | |||
| Maximum power(kW) | 40 | 70 | 70 |
| Maximum torque (N·m) | 110 | 150 | 150 |
| electric motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 40 | 70 | 70 |
| Total motor power (Ps) | 54 | 95 | 95 |
| Total torque of motor (N·m) | 110 | 150 | 150 |
| Maximum power of front electric motor (kW) | 40 | 70 | 70 |
| Maximum torque of front electric motor (N·m) | 110 | 150 | 150 |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | prefix | prefix | prefix |
| Battery energy (kWh) | 33.9 | 37.27 | 37.27 |
| Fast charging function | support | support | support |
| Fast charging power (kW) | 45 | 45 | 45 |
| gearbox | |||
| Number of gears | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | |||
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| wheel brake | |||
| passive safety | |||
| Main/passenger seat airbag | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | - | - | ○ |
| Traction control (ASR/TCS/TRC, etc.) | - | - | ○ |
| Body stability control (ESC/ESP/DSC, etc.) | - | - | ○ |
| active safety | |||
| Lane Departure Warning System | - | - | ○ |
| Active braking/active safety system | - | - | ○ |
| Fatigue driving tips | - | - | ○ |
| forward collision warning | - | - | ○ |
| Low speed warning | ● | ● | ● |
| Built-in driving recorder | - | - | ○ |
| Driving control | |||
| energy recovery system | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Hill assist | ● | ● | ● |
| steep descent | - | - | ○ |
| 4WD/off-road | |||
| driving hardware | |||
| Front/rear parking radar | Front-/Back● | Front-/Back● | Before○/After● |
| driving function | |||
| satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Parallel assistance | - | - | ○ |
| Lane Keeping Assist System | - | - | ○ |
| Road traffic sign recognition | - | - | ○ |
| Automatic parking | - | - | ○ |
| remote control parking | - | - | ○ |
| Appearance/anti-theft | |||
| Central locking in car | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| external discharge | - | ● | ● |
| exterior lights | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | - | ○ |
| automatic headlight | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● |
| skylight/glass | |||
| Front/rear electric windows | before●/after● | before●/after● | before●/after● |
| Window anti-pinch function | ● | ● | ● |
| exterior rearview mirror | |||
| screen/system | |||
| Bluetooth/car phone | ● | ● | ● |
| Intelligent configuration | |||
| Internet of Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | - | - | ● |
| Steering wheel/interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Charging in car | |||
| Seat configuration | |||
| Front/rear center armrest | Before●/After- | Before●/After- | Before●/After- |
| Audio/interior lighting | |||
| touch reading light | ● | ● | ● |
| Air conditioner/refrigerator |
Comments