| Model | NETA U-II 400 Industry Edition | NETA U-II 400 Premium Edition | NETA U-II 500 Industry Edition | NETA U-II 500 Premium Edition | NETA U-II 610 Premium Edition |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC Pure Electric Range (km) | 401 | 401 | 501 | 501 | 610 |
| Electric Motor (Ps) | 163 | 163 | 163 | 163 | 231 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 155 |
| Official 0-100km/h Acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 | 7 |
| Length * Width * Height (mm) | 4549 * 1860 * 1628 | 4549 * 1860 * 1628 | 4549 * 1860 * 1628 | 4549 * 1860 * 1628 | 4549 * 1860 * 1628 |
| Battery Energy (kWh) | 54.34 | 54.34 | 68.2 | 70.41 | 81.57 |
| Drive Mode | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Cruise Control System | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Sunroof Type | - | ● Panoramic Sunroof with Openable | - | ● Panoramic Sunroof with Openable | ● Panoramic Sunroof with Openable |
| Electric Tailgate | - | - | - | ● | ● |
| Seat Material | ● Leatherette | ● Leatherette | ● Leatherette | ● Leatherette | ● Leatherette |
| Central Control Screen Size | ● 8 inches | ● 12.3 inches | ● 8 inches | ● 8 inches; ● 12.3 inches | ● 8 inches; ● 12.3 inches |
| Number of Cameras | - | ● 1 | - | ● 1 | ● 1 |
| Number of Ultrasonic Radars | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
Comments