| edition | NETA V Tide 300 Lite Lithium Iron Phosphate | NETA V Tide 300 Lite Ternary Lithium | NETA V Tide 300 Industry Edition | NETA V tide 400 Lite pink custom | NETA V Tide 400 Lite | NETA V Tide 400 | NETA V Tide 400 Industry Edition |
| Basic parameters | |||||||
| Manufacturer: | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors |
| level: | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV |
| engine: | 40kW | 40kW | 40kW | 55kW | 70kW | 70kW | 70kW |
| Power type: | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Integrated maximum power (kW): | 40 | 40 | 40 | 55 | 70 | 70 | 70 |
| Comprehensive maximum torque (Nm): | 110 | 110 | 110 | 175 | 150 | 150 | 150 |
| gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × width × height (mm): | 4070×1690×1540 | 4070×1690×1540 | 4070×1690×1540 | 4070×1690×1540 | 4070×1690×1540 | 4070×1690×1540 | 4070×1690×1540 |
| Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h): | 101 | 100 | 101 | 101 | 121 | 121 | 121 |
| Official 0-50km/h acceleration time (s): | 5.9 | 5.9 | 5.9 | 4.9 | 3.9 | 3.9 | 3.9 |
| Body parameters | |||||||
| Vehicle length (mm): | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 |
| Vehicle width (mm): | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Vehicle height (mm): | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Wheelbase (mm): | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
| Curb weight (kg): | 1110 | 1081 | 1110 | 1151 | 1151 | 1151 | 1151 |
| Front track (mm): | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Rear track (mm): | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
| Approach angle (°): | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°): | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| engine | |||||||
| electric motor | |||||||
| Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor maximum power (kW): | 40 | 40 | 40 | 55 | 70 | 70 | 70 |
| Motor maximum torque (Nm): | 110 | 110 | 110 | 175 | 150 | 150 | 150 |
| Maximum power of the front motor (kW): | 40 | 40 | 40 | 55 | 70 | 70 | 70 |
| Front motor maximum torque (Nm): | 110 | 110 | 110 | 175 | 150 | 150 | 150 |
| Battery | |||||||
| NEDC pure electric cruising range (km): | 301 | 301 | 301 | 401 | 401 | 401 | 401 |
| Battery energy (kWh): | 31.15kWh | 31.7kWh | 31.18kWh | 38.54kWh | 38.54kWh | 38.54kWh | 38.54kWh |
| Power consumption per 100 kilometers (kWh/100km): | 11.2 | 11 | 11.2 | 11.5 | 11.5 | 11.5 | 11.5 |
| Battery Pack Warranty: | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official policy) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official policy) | 8 years or 150,000 kilometers | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official policy) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official policy) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official policy) | 3 years or 300,000 kilometers |
| Battery Type: | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Charge | |||||||
| Normal full charge time: | 12 hours | 12 hours | 12 hours | 8 hours | 8 hours | 8 hours | 8 hours |
| Fast charge to 80% power time: | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h |
| gearbox | |||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type: | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio |
| Gearbox name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | |||||||
| Drive mode: | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Body structure: | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
| Assist type: | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Front Suspension Type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear Suspension Type: | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension |
| wheel brake | |||||||
| Front Brake Type: | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type: | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type: | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front tire specifications: | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 |
| Rear Tire Specifications: | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 |
| Spare tire: | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only |
| security configuration | |||||||
| Airbag for main/passenger seat: | main / sub | main / sub | main / sub | main / sub | main / sub | main / sub | main / sub |
| Passive Pedestrian Protection: | |||||||
| Child seat interface: | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● | ● | ● |
| Tips for not fastening the seat belt: | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car: | ● | ● | ● | ● | ● | ● | ● |
| remote key: | ● | ● | ● | ● | ● | ● | ● |
| control configuration | |||||||
| ABS anti-lock brake: | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● | ● | ● |
| Uphill assist: | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● | ● | ● |
| Parallel assistance: | - | - | - | - | - | ● | - |
| Lane Departure Warning System: | - | - | - | - | - | ● | - |
| external configuration | |||||||
| Aluminum wheels: | ● | ● | ● | ● | ● | ● | ● |
| Remote start: | ● | ● | ● | ● | ● | ● | ● |
| internal configuration | |||||||
| Leather steering wheel: | ● | ● | ● | ● | ● | ● | ● |
| Multifunction steering wheel: | ● | ● | ● | ● | ● | ● | ● |
| Parking Radar: | front- / rear ● | front- / rear ● | front- / rear ● | front- / rear ● | front- / rear ● | Front● / Back● | front- / rear ● |
| Reversing video image: | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking in place: | - | - | - | - | - | ● | - |
| Cruise control: | - | - | - | ● | ● | ● | ● |
| Keyless entry: | ● | ● | ● | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● | ● | ● |
| Trip computer display: | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder: | - | - | - | - | - | ● | - |
| seat configuration | |||||||
| Seat material: | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| Seat Height Adjustment: | ● | ● | ● | ● | ● | ● | ● |
| How to fold the rear seats: | down as a whole | down as a whole | down as a whole | down as a whole | down as a whole | down as a whole | down as a whole |
| Central Armrest: | Front ● / Back- | Front ● / Back- | Front ● / Back- | Front ● / Back- | Front ● / Back- | Front ● / Back- | Front ● / Back- |
| multimedia configuration | |||||||
| Wi-Fi hotspot: | ● | ● | ● | ● | ● | ● | ● |
| Car Navigation System: | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size: | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
| Voice Control System: | ● | ● | ● | ● | ● | ● | ● |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers: | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| lighting configuration | |||||||
| Low beam lights: | Halogen (optional LED) | Halogen (optional LED) | Halogen (optional LED) | led | led | led | led |
| High beam: | Halogen (optional LED) | Halogen (optional LED) | Halogen (optional LED) | led | led | led | led |
| Daytime running lights: | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● | ● | ● |
| Automatic switching of far and near light: | - | - | - | - | - | ● | - |
| glass/mirror | |||||||
| Electric windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-button lift window: | - | - | - | - | - | Main - Front Row - Vehicle ● | - |
| Window anti-pinch function: | - | - | - | - | - | ● | - |
| Electric mirrors: | ● | ● | ● | ● | ● | ● | ● |
| Sun visor vanity mirror: | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | - | - | - | ● | ● | ● | ● |
| air conditioner/refrigerator | |||||||
| Air conditioner control mode: | Manual ● | Manual ● | Manual ● | Manual ● | Manual ● | Manual ● | Manual ● |
| In-vehicle PM2.5 filter device: | ● | ● | ● | ● | ● | ● | ● |
| Car refrigerator: | |||||||
| optional package |
Comments