| Vehicle model | NETA X 2023 model 400 Lite | NETA X 2023 model 500 Lite | NETA X 2023 model 400 | NETA X 2023 model 500 |
| Basic parameters | ||||
| Manufacturer | Hezhong Motors | Hezhong Motors | Hezhong Motors | Hezhong Motors |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric cruising range (km) | 401 | 501 | 401 | 501 |
| Fast charging percentage | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power(kW) | 120 | 120 | 120 | 120 |
| Maximum torque (N·m) | 210 | 210 | 210 | 210 |
| Length*width*height (mm) | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 |
| Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 |
| Body parameters | ||||
| Length(mm) | 4619 | 4619 | 4619 | 4619 |
| Width(mm) | 1860 | 1860 | 1860 | 1860 |
| Height(mm) | 1628 | 1628 | 1628 | 1628 |
| Wheelbase(mm) | 2770 | 2770 | 2770 | 2770 |
| Front wheelbase (mm) | 1580 | 1580 | 1580 | 1580 |
| Rear wheelbase (mm) | 1580 | 1580 | 1580 | 1580 |
| Approach angle (°) | 19 | 19 | 19 | 19 |
| Departure angle (°) | 28 | 28 | 28 | 28 |
| Car door opening method | swing door | swing door | swing door | swing door |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Number of seats (seats) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1670 | 1670 | 1740 | 1740 |
| Maximum full load mass (kg) | 2045 | 2045 | 2130 | 2130 |
| engine | ||||
| Maximum power(kW) | 120 | 120 | 120 | 120 |
| Maximum torque (N·m) | 210 | 210 | 210 | 210 |
| electric motor | ||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 120 | 120 | 120 | 120 |
| Total motor power (Ps) | 163 | 163 | 163 | 163 |
| Total torque of motor (N·m) | 210 | 210 | 210 | 210 |
| Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 |
| Maximum torque of front electric motor (N·m) | 210 | 210 | 210 | 210 |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | prefix | prefix | prefix | prefix |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde era | Ningde era | CATL/Jiewei | Ningde era |
| Electricity consumption per 100 kilometers (kWh/100km) | 12.5 | 12.9 | 12.5 | 12.9 |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| gearbox | ||||
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | ||||
| Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheel brake | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type | disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| passive safety | ||||
| Main/passenger seat airbag | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
| Front/rear side airbags | - | - | Before●/After- | Before●/After- |
| Front/rear head airbags (curtain airbags) | - | - | Before○/After○ | Before○/After○ |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| active safety | ||||
| Lane Departure Warning System | - | - | ○ | ○ |
| Active braking/active safety system | - | - | ○ | ○ |
| Fatigue driving tips | - | - | ○ | ○ |
| DOW opening warning | - | - | ○ | ○ |
| forward collision warning | - | - | ○ | ○ |
| Low speed warning | ● | ● | ● | ● |
| Built-in driving recorder | - | - | ○ | ○ |
| roadside assistance call | ● | ● | ● | ● |
| Driving control | ||||
| energy recovery system | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● |
| 4WD/off-road | ||||
| driving hardware | ||||
| Front/rear parking radar | Front-/Back● | Front-/Back● | Before○/After● | Before○/After● |
| Transparent chassis/540 degree image | - | - | ● | ● |
| driving function | ||||
| Reverse side warning system | - | - | ○ | ○ |
| satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Parallel assistance | - | - | ○ | ○ |
| Lane Keeping Assist System | - | - | ○ | ○ |
| Lane centering | - | - | ○ | ○ |
| Road traffic sign recognition | - | - | ○ | ○ |
| Automatic parking | - | - | ○ | ○ |
| remote control parking | - | - | ○ | ○ |
| Appearance/anti-theft | ||||
| Electric trunk | - | - | ○ | ○ |
| roof rack | - | - | ● | ● |
| Central locking in car | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| exterior lights | ||||
| LED daytime running lights | - | - | ● | ● |
| Adaptive high and low beam | - | - | ○ | ○ |
| automatic headlight | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● |
| skylight/glass | ||||
| Front/rear electric windows | before●/after● | before●/after● | before●/after● | before●/after● |
| Window anti-pinch function | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| exterior rearview mirror | ||||
| screen/system | ||||
| Bluetooth/car phone | ● | ● | ● | ● |
| face recognition | - | - | ○ | ○ |
| Intelligent configuration | ||||
| Internet of Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Steering wheel/interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| Charging in car | ||||
| Seat configuration | ||||
| Sports style seats | ● | ● | ● | ● |
| Main/passenger seat electric adjustment | - | - | Main●/Deputy● | Main●/Deputy● |
| Front/rear center armrest | Before●/After- | Before●/After- | Before●/After- | Before●/After- |
| Audio/interior lighting | ||||
| touch reading light | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Rear seat air outlet | ● | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● |
Comments