| Vehicle model | Radar RD6 2024 415km two-wheel drive science and technology version | Radar RD6 2024 560km two-wheel drive Science and Technology Innovation Edition | 2024 Horizon 460km four-wheel drive Air version | 2024 Horizon 460km four-wheel drive Max version | 2024 Horizon 520km four-wheel drive Air version |
| Basic parameters | |||||
| Manufacturer | radar car | radar car | radar car | radar car | radar car |
| level | pickup truck | pickup truck | pickup truck | pickup truck | pickup truck |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric cruising range (km) | 415 | 560 | 460 | 460 | 520 |
| Maximum power(kW) | 200 | 200 | 315 | 315 | 315 |
| Maximum torque (N·m) | 385 | 385 | 594 | 594 | 594 |
| Length*width*height (mm) | 5260*1900*1865 | 5260*1900*1865 | 5260*1900*1880 | 5260*1900*1880 | 5260*1900*1880 |
| Maximum speed (km/h) | 185 | 185 | 190 | 190 | 190 |
| Official 0-100km/h acceleration (s) | 7.3 | 6.9 | 4.5 | 4.5 | 4.5 |
| Body parameters | |||||
| Length(mm) | 5260 | 5260 | 5260 | 5260 | 5260 |
| Width(mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1865 | 1865 | 1880 | 1880 | 1880 |
| Wheelbase(mm) | 3120 | 3120 | 3120 | 3120 | 3120 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Minimum turning radius (m) | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| engine | |||||
| Maximum power(kW) | 200 | 200 | 315 | 315 | 315 |
| Maximum torque (N·m) | 385 | 385 | 594 | 594 | 594 |
| electric motor | |||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 200 | 200 | 315 | 315 | 315 |
| Total motor power (Ps) | 272 | 272 | 428 | 428 | 428 |
| Total torque of motor (N·m) | 385 | 385 | 594 | 594 | 594 |
| Maximum power of front electric motor (kW) | - | - | 115 | 115 | 115 |
| Maximum torque of front electric motor (N·m) | - | - | 210 | 210 | 210 |
| Number of drive motors | single motor | single motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear |
| Battery energy (kWh) | 63 | 86 | 73 | 73 | 86 |
| Electricity consumption per 100 kilometers (kWh/100km) | 16.1 | 16.3 | 16.5 | 16.5 | 16.5 |
| Fast charging function | support | support | support | support | support |
| Fast charging power (kW) | 100 | 100 | 100 | 100 | 100 |
| gearbox | |||||
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
| abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | |||||
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| wheel brake | |||||
| passive safety | |||||
| Main/passenger seat airbags | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Front/rear side airbags | - | - | Front●/Back● | Front●/Back● | Front●/Back● |
| Front/rear head airbags (curtain airbags) | - | - | - | Front●/Back● | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| active safety | |||||
| Lane Departure Warning System | - | - | - | ● | - |
| Active braking/active safety system | - | - | - | ● | - |
| DOW opening warning | - | - | - | ● | - |
| forward collision warning | - | - | - | ● | - |
| rear collision warning | - | - | - | ● | - |
| Built-in driving recorder | - | - | - | ● | - |
| roadside assistance call | ● | ● | ● | ● | ● |
| Driving control | |||||
| energy recovery system | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● | ● |
| 4WD/off-road | |||||
| Anti-rollover system | ● | ● | ● | ● | ● |
| driving hardware | |||||
| Front/rear parking radar | Front-/Back● | Front-/Back● | Front-/Back● | Front-/Back● | Front-/Back● |
| Transparent chassis/540 degree image | - | - | - | ● | - |
| driving function | |||||
| Reverse side warning system | - | - | - | ● | - |
| satellite navigation system | ● | ● | ● | ● | ● |
| Parallel assistance | - | - | - | ● | - |
| Lane Keeping Assist System | - | - | - | ● | - |
| Road traffic sign recognition | - | - | - | ● | - |
| Appearance/anti-theft | |||||
| roof rack | - | - | - | ● | - |
| Central locking in car | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| exterior lights | |||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | - |
| automatic headlight | ● | ● | ● | ● | ● |
| turn headlight | - | - | - | ● | - |
| Headlight height adjustable | ● | ● | ● | ● | ● |
| Delayed turn off of headlights | ● | ● | ● | ● | ● |
| skylight/glass | |||||
| Front/rear electric windows | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| exterior rearview mirror | |||||
| screen/system | |||||
| Bluetooth/car phone | ● | ● | ● | ● | ● |
| Intelligent configuration | |||||
| Internet of Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Steering wheel/interior rearview mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | ● | ● | ● |
| Charging in car | |||||
| 220V/230V power supply | - | - | ● | ● | ● |
| Seat configuration | |||||
| Main/passenger seat electric adjustment | Main/Sub- | Main/Sub- | Main/Secondary | Main/Secondary | Main/Secondary |
| Front/rear center armrest | Front●/Back- | Front●/Back- | Front●/Back- | Front●/Back● | Front●/Back- |
| Rear cup holder | - | - | - | ● | - |
| Audio/interior lighting | |||||
| Air conditioner/refrigerator | |||||
| Rear seat air outlet | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● |
| car refrigerator | - | - | - | ● | - |
Comments