| edition | Xpeng G6 580 Long battery life Pro | Xpeng G6 580 Long battery life Max | Xpeng G6 755 Ultra Long Battery Life Pro | Xpeng G6 755 Ultra Long Battery Life Max | Xpeng G6 700 4WD Performance Max |
| Basic parameters | |||||
| manufacturers | Xpeng Motors | Xpeng Motors | Xpeng Motors | Xpeng Motors | Xpeng Motors |
| level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Fast charge percentage | 80 | 80 | 80 | 80 | 80 |
| Maximum power (kW) | 218 | 218 | 218 | 218 | 358 |
| Maximum torque (N·m) | 440 | 440 | 440 | 440 | 660 |
| L*W*H(mm) | 4753*1920*1650 | 4753*1920*1650 | 4753*1920*1650 | 4753*1920*1650 | 4753*1920*1650 |
| Maximum speed(km/h) | 202 | 202 | 202 | 202 | 202 |
| Official 0-100km/h acceleration (s) | 6.6 | 6.6 | 5.9 | 5.9 | 3.9 |
| Body parameters | |||||
| Length (mm) | 4753 | 4753 | 4753 | 4753 | 4753 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 |
| height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 | 2890 |
| Front track(mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
| Rear track(mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 |
| Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door |
| Number of doors (a) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 |
| curb weight(kg) | 1995 | 1995 | 1995 | 1995 | 2095 |
| Maximum full load mass(kg) | 2390 | 2390 | 2390 | 2390 | 2490 |
| engine | |||||
| Maximum power (kW) | 218 | 218 | 218 | 218 | 358 |
| Maximum torque (N·m) | 440 | 440 | 440 | 440 | 660 |
| electric motor | |||||
| motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total motor power (kW) | 218 | 218 | 218 | 218 | 358 |
| Motor total power (Ps) | 296 | 296 | 296 | 296 | 487 |
| Motor total torque (N m) | 440 | 440 | 440 | 440 | 660 |
| Maximum power of the front motor (kW) | - | - | - | - | 140 |
| Front motor maximum torque (N m) | - | - | - | - | 220 |
| Number of drive motors | single motor | single motor | single motor | single motor | dual motor |
| Motor layout | rear | rear | rear | rear | front + rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
| Battery energy (kWh) | 66 | 66 | 87.5 | 87.5 | 87.5 |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 | 13.2 | 13.2 | 13.2 | 14.1 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Fast charging function | support | support | support | support | support |
| Fast charging power (kW) | 280 | 280 | 280 | 280 | 280 |
| Quick charge capacity (%) | 80 | 80 | 80 | 80 | 80 |
| gearbox | |||||
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | |||||
| drive mode | rear drive | rear drive | rear drive | rear drive | Dual motor four-wheel drive |
| four-wheel drive | - | - | - | - | Electric four-wheel drive |
| front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Assist type | electric assist | electric assist | electric assist | electric assist | electric assist |
| Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
| wheel brake | |||||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| rear tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Spare tire specification | none | none | none | none | none |
| passive safety | |||||
| Main/passenger seat airbag | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
| Front/rear side airbags | front ●/back- | front ●/back- | front ●/back- | front ●/back- | front ●/back- |
| Front/rear head airbags (curtain airbags) | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| ABS anti-lock brake | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Body Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| active safety | |||||
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● | ● | ● |
| Fatigue Driving Tips | ● | ● | ● | ● | ● |
| DOW open door warning | ● | ● | ● | ● | ● |
| forward collision warning | ● | ● | ● | ● | ● |
| rear collision warning | ● | ● | ● | ● | ● |
| low speed warning | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● |
| roadside assistance call | ● | ● | ● | ● | ● |
| driving control | |||||
| energy recovery system | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| uphill assistance | ● | ● | ● | ● | ● |
| Descent | ● | ● | ● | ● | ● |
| 4WD/off-road | |||||
| driving hardware | |||||
| Front/Rear Parking Radar | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| Transparent chassis/540-degree video | ● | ● | ● | ● | ● |
| driving function | |||||
| Reverse side warning system | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Parallel Assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● |
| lane centering | ● | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| remote parking | ● | ● | ● | ● | ● |
| Appearance/anti-theft | |||||
| electric spoiler | ○ | ○ | ○ | ○ | ○ |
| electric trunk | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| keyless start system | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● |
| battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| exterior lights | |||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive far and near light | ● | ● | ● | ● | ● |
| automatic headlights | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● |
| skylight/glass | |||||
| Front/rear electric windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| exterior mirror | |||||
| screen/system | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| face recognition | ● | ● | ● | ● | ● |
| Intelligent configuration | |||||
| Internet of Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Steering wheel / interior mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| steering wheel heating | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| Charging in the car | |||||
| seat configuration | |||||
| Main/passenger seat electric adjustment | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
| front/rear center armrest | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
| rear cup holder | ● | ● | ● | ● | ● |
| Audio/Interior lighting | |||||
| Touch reading light | ● | ● | ● | ● | ● |
| air conditioner/refrigerator | |||||
| Rear seat air outlet | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● | ● |
| In-car PM2.5 filter | ● | ● | ● | ● | ● |
Comments