| Model | XPeng P5 460G+ | XPeng P5 550G | XPeng P5 460E+ | XPeng P5 550E | XPeng P5 550P |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC Pure Electric Range (km) | 450 | 550 | 450 | 550 | 550 |
| Electric Motor (Ps) | 211 | 211 | 211 | 211 | 211 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| Official 0-100km/h Acceleration Time (s) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Length * Width * Height (mm) | 4808*1840*1520 | 4808*1840*1520 | 4808*1840*1520 | 4808*1840*1520 | 4808*1840*1520 |
| Battery Energy (kWh) | 55.5 | 66.2 | 55.5 | 66.2 | 66.2 |
| Drive Mode | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Front Tire Specification | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/55 R17 | 215/55 R17 |
| Cruise System | ●Cruise Control | ●Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control |
| Automatic Parking | - | - | ● | ● | ● |
| Advanced Driving Assistance System Level | - | - | ●L2 | ●L2 | ●L2 |
| Sunroof Type | ●Non-Open Panoramic Sunroof | ●Non-Open Panoramic Sunroof | ●Non-Open Panoramic Sunroof | ●Non-Open Panoramic Sunroof | ●Non-Open Panoramic Sunroof |
| Wireless Charging for Mobile Phones | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Seat Material | ●Leatherette | ●Leatherette | ●Leatherette;○Leather | ●Leatherette;○Leather | ●Leatherette;○Leather |
| Center Control Screen Size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Number of Cameras | ●1 | ●1 | ●13 | ●13 | ●13 |
| Number of Ultrasonic Radars | ●4 | ●4 | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | - | - | ●5 | ●5 | ●5 |
Comments