| Model | Xiaopeng P7 480G | Xiaopeng P7 480E | Xiaopeng P7 586G | Xiaopeng P7 standard range intelligent version | Xiaopeng P7 625E | Xiaopeng P7 P7i 702 Pro | Xiaopeng P7i 702 Max | Xiaopeng P7i 610 Max Performance Edition | Xiaopeng P7i 610 Pengyi Performance Edition |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Pure electric range (km) | 480 | 480 | 586 | 480 | 625 | 702 | 702 | 610 | 610 |
| Motor (Ps) | 267 | 267 | 267 | 267 | 267 | 276 | 276 | 473 | 473 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Max speed (km/h) | 170 | 170 | 170 | 170 | 170 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 6.7 | 6.7 | 6.7 | 6.7 | - | 6.4 | 6.4 | 3.9 | 3.9 |
| LengthWidthHeight (mm) | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 |
| Battery energy (kWh) | 60.2 | 60.2 | 70.8 | 60.2 | 77.9 | 86.2 | 86.2 | 86.2 | 86.2 |
| Drive mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front tire specifications | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire specifications | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 |
| Cruise control system | ●Cruise control | ●Full-speed adaptive cruise control | ●Cruise control | ●Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Automatic parking | - | ● | - | - | ● | ● | ● | ● | ● |
| ADAS level | - | ●L2 | - | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Sunroof type | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof |
| Electric suction door | - | - | - | - | - | ●Whole car | ●Whole car | ●Whole car | ●Whole car |
| Electric trunk | - | - | - | - | - | ● | ● | ● | ● |
| Wireless charging function for mobile phone | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Seat material | ●Leather | ●Leather | ●Leather | ●Leather/fabric mix | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Central control screen size | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches |
| Number of cameras | ●1 | ●13 | ●1 | ●1 | ●13 | ●12 | ●12 | ●12 | ●12 |
| Number of ultrasonic radars | ●4 | ●12 | ●4 | ●4 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | ●5 | - | - | ●5 | ●5 | ●5 | ●5 | ●5 |
Comments